
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↓ | Details |
| 11.01.12 | FTSE Value-Stocks Japan Index Review |
| 07.09.11 | FTSE Value-Stocks Korea Index Review |
| 07.09.11 | FTSE Value-Stocks China A Share Index Review |
| 07.09.11 | FTSE Value-Stocks Taiwan Index Review |
| 07.09.11 | FTSE Value-Stocks China Index Review |
| 06.07.11 | FTSE Value-Stocks Japan Index Review |
| 06.07.11 | FTSE Value-Stocks Japan Index Review |
| 12.05.11 | FTSE Value-Stocks Taiwan Index Review |
| 12.05.11 | FTSE Value-Stocks China A Share Index Review |
| 08.04.11 | FTSE Value-Stocks Korea Index Review |
| 08.04.11 | FTSE Value-Stocks China Index Review |
| 25.02.11 | FTSE Value-Stock China Index Ground Rule Change |
| 10.11.10 | FTSE Value-Stocks China Index Review |
| 12.05.10 | FTSE Value-Stocks China Index Review |
| 11.11.09 | FTSE Value-Stocks China Index Review |
| Displaying 1 to 15 of 15 results |
