
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↑ | Details |
| 04.01.05 | Warner Chilcott PLC (UK) |
| 05.01.05 | ARM Holdings PLC (UK) |
| 05.01.05 | TBI PLC (UK) |
| 05.01.05 | Telecity PLC (UK) |
| 05.01.05 | Linx Printing Technologies PLC (UK) |
| 06.01.05 | Burtonwood PLC (UK) |
| 07.01.05 | BP PLC (UK) |
| 07.01.05 | Wolverhampton & Dudley Breweries PLC (UK) |
| 10.01.05 | Kingston Communications PLC (UK) |
| 10.01.05 | BP PLC (UK) |
| 13.01.05 | Albion PLC (UK) |
| 14.01.05 | Standard Chartered PLC (UK) |
| 17.01.05 | Royal Doulton PLC (UK) |
| 19.01.05 | INVESCO Geared Opportunities Trust PLC (UK) |
| 20.01.05 | Vodafone Group PLC (UK) |
| 20.01.05 | Dowding & Mills PLC (UK) |
| 24.01.05 | Argonaut Games PLC (UK) |
| 24.01.05 | Argonaut Games PLC (UK) |
| 24.01.05 | UA Group PLC (UK) |
| 25.01.05 | AMEC PLC (UK) |
| Displaying 1 to 20 of 316 results | next > |
