
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↑ | Details |
| 03.01.06 | Thorpe (FW) PLC (UK) |
| 03.01.06 | Pharmagene PLC (UK) |
| 04.01.06 | Pharmagene PLC (UK) - Amendment |
| 05.01.06 | Whittard of Chelsea PLC (UK) |
| 06.01.06 | Dowding & Mills PLC (UK) |
| 06.01.06 | Easynet Group PLC (UK) |
| 10.01.06 | Inventive Leisure PLC (UK) |
| 10.01.06 | Redbus Interhouse PLC (UK) |
| 11.01.06 | Peacock Group PLC (UK) |
| 12.01.06 | Deltron Electronics PLC (UK) |
| 17.01.06 | Westbury PLC (UK) |
| 20.01.06 | Insight Foundation Property Trust Ld (UK) |
| 23.01.06 | O2 PLC (UK) - Eurofirst |
| 23.01.06 | O2 PLC (UK) |
| 23.01.06 | Television Corporation PLC (UK) |
| 23.01.06 | Television Corporation PLC (UK) |
| 24.01.06 | Investment Management Holdings PLC |
| 25.01.06 | Vodafone Group PLC (UK) |
| 25.01.06 | Martin Currie Pacific Trust PLC (UK) |
| 26.01.06 | New Opportunities Investment Trust PLC (UK) |
| Displaying 1 to 20 of 343 results | next > |
