



Index Structure
Capital and Total Return Indices are calculated for each Portfolio. Each Portfolio Index consists of a combination of a set percentage of the performance of various indices, to represent the performance of certain elements used to construct investment portfolios, in accordance with the table below.
| Asset Type in Portfolio | Representative Index |
| UK Equities | FTSE All-Share Index |
| World Equities | FTSE World Ex UK Index (calculated in sterling **) |
| Bonds | FTSE Gilts All Stocks Index |
| Cash | LIBOR* - 1% |
| Commercial Property | FTSE All UK Property Index*** |
| Hedge Funds | FTSE Hedge Index**** |
Current Asset Allocations for the FTSE APCIMS Private Investor Index Series
As of 18 June 2007:
| Income Fund % | Growth Fund % | Balanced Fund % | |
| UK Equities | 45 | 50 | 45 |
| International Equities | 10 | 30 | 22.5 |
| Bonds | 35 | 5 | 17.5 |
| Cash | 5 | 5 | 5 |
| Commercial Property | 5 | 5 | 5 |
| Hedge Funds | 0 | 5 | 5 |
| TOTAL | 100 | 100 | 100 |
*London Interbank Offer Rate
** Countries comprising the FTSE World Ex UK:
| Australia | France | Japan | South Africa |
| Austria | Germany | Mexico | South Korea |
| Belgium/Luxembourg | Greece | Netherlands | Spain |
| Brazil | Hong Kong | New Zealand | Sweden |
| Canada | Ireland | Norway | Switzerland |
| Denmark | Israel | Portugal | Taiwan |
| Finland | Italy | Singapore | United States |
***Based on interpolated quaterly NAV index values for the period 31 May 2002 to 30 June 2006
****Based upon indicative NAV index values as at 30 March 2007, 30 April 2007 and 31 May 2007