
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↑ | Details |
| 02.01.03 | Crux Technologies (South Africa) |
| 03.01.03 | Namibian Minerals (Namibia) |
| 03.01.03 | Mustek Limited (South Africa) |
| 03.01.03 | SA Retail Properties (South Africa) |
| 10.01.03 | FTSE Global Classification Change - FTSE/JSE Africa Index Series (South Africa) |
| 16.01.03 | Tradek Holdings (South Africa) |
| 20.01.03 | Paramount Properties (South Africa) |
| 22.01.03 | Forza Group (South Africa) |
| 22.01.03 | Alexander Forbes (South Africa) |
| 24.01.03 | Onelogix Group (South Africa) |
| 24.01.03 | The House of Busby (South Africa) |
| 24.01.03 | CS Computer Holdings (South Africa) |
| 29.01.03 | Redefine Income Fund (South Africa) |
| 29.01.03 | Arcay Group (South Africa) |
| 30.01.03 | Stratcorp (South Africa) |
| 03.02.03 | Edgars Consolidated Stores (South Africa) |
| 03.02.03 | Sub Nigel Gold Mining (South Africa) |
| 05.02.03 | Gold Reef Casino Resorts (South Africa) |
| 05.02.03 | Women Investment Portfolio (South Africa) |
| 06.02.03 | Argent Industrial (South Africa) |
| Displaying 1 to 20 of 121 results | next > |
