
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↑ | Details |
| 04.12 .02 | Telia (Sweden): Acquisition of Sonera (Finland) |
| 10.12.02 | Public Power Corp (Greece) Free Float change |
| 10.12.02 | Public Power Corp (Greece) Free Float change |
| 12.12.02 | Multinationals Technical Notice Review: Update |
| 12.12.02 | All Share Ex-Multinational Quarterly Changes |
| 18.12.02 | Isuzu Motors (Japan): Change To Shares In Issue |
| 20.12.02 | N.I.B.I.D. (Greece): Deletion |
| 09.01.03 | Tokyo Broadcasting System |
| 15.01.03 | Umicore (Blgium): Shares In Issue Update |
| 31.01.03 | Pan Fish (Norway) |
| 26.02.03 | Management of Shares-In-Issue Changes In FTSE Indices |
| 28.02.03 | FTSE Index Review Timetable |
| 10.03.03 | Naoussa Spinning Mills (Greece) |
| 13.03.03 | P&O Princess Cruises PLC (UK)/Carnival Corp (USA) |
| 17.03.03 | FTSE Global 100 Quarterly Review |
| 27.03.03 | HSBC Holdings PLC (UK) |
| 28.03.03 | Azlan Group PLC (UK) |
| 28.03.03 | Management of Shares-In-Issue Changes In FTSE Indices |
| 02.04.03 | Vodafone Telecel - Portugal |
| 07.04.03 | Coats PLC (UK) |
| Displaying 1 to 20 of 2664 results | next > |
