
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↓ | Details |
| 29.12.03 | Parmalat (Italy): Deletion |
| 22.12.03 | AMP (Australia) |
| 18.12.03 | Mitsubishi Pharma (Japan): Investability Weight Change |
| 17.12.03 | BOC Hong Kong (Holdings) (Hong Kong): Investability Weight Change |
| 15.12.03 | Commerzbank (Germany): Shares in Issue update |
| 15.12.03 | Grupo Dragados (Spain): Merger with ACS Actividades(Spain) |
| 15.12.03 | Deutsche Post (Germany): Investability Weight Change |
| 15.12.03 | FTSE Global 100 Review |
| 15.12.03 | Cia Espanola De Petroleos (Spain): Investability Weight Change |
| 12.12.03 | FTSE MULTINATIONALS INDEX ANNUAL REVIEW |
| 12.12.03 | FTSE All-Share Ex-Multinational Quarterly Changes |
| 27.11.03 | Umicore (Belgium) : Shares In Issue Update |
| 20.11.03 | FANUC (Japan) |
| 10.11.03 | Depfa Bank (Germany) |
| 07.11.03 | Fresenius Medical Care Pfd (Germany) |
| 05.11.03 | Thomson_S.A. |
| 05.11.03 | Thomson_S.A. |
| 30.10.03 | Public Power Corp (Greece) : Investability Weight Change |
| 17.10.03 | Orange (France): Result of Exchange Offer by France Telecom (France) |
| 17.10.03 | Express Dairies PLC |
| Displaying 1 to 20 of 71 results | next > |
