
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↓ | Details |
| 29.12.04 | Charter Pan-European Trust PLC (UK) |
| 24.12.04 | Peoplesoft Inc. (USA): Merger with Oracle Corporation (USA) |
| 13.12.04 | Wal-Mart Stores. (USA): Shares in Issue update |
| 13.12.04 | FTSE Global 100 Review |
| 10.12.04 | Air France - KLM (France) |
| 10.12.04 | Atos Origin (France) |
| 08.12.04 | Seibu Railway (Japan) |
| 07.12.04 | Electric & General Investment Trust PLC (UK) |
| 30.11.04 | Clorox Company (USA): Buyback |
| 30.11.04 | Courts PLC (UK) |
| 30.11.04 | Limited Brands (USA): Shares in issue update |
| 28.11.04 | Freescale Semiconductor Inc. Class B (USA) : Spin-off from Motorola Inc. (USA) |
| 25.11.04 | Neenah Paper Inc. (USA) : Spin-off from Kimberly-Clark Corporation (USA) |
| 23.11.04 | Vodafone Group PLC (UK) |
| 18.11.04 | Total (France) |
| 16.11.04 | Kingboard Chemical Holdings (Hong Kong) |
| 11.11.04 | Abbey National PLC (UK) |
| 09.11.04 | Charter Pan-European Trust PLC (UK) |
| 09.11.04 | Pfizer Inc. (USA) : Shares in issue update |
| 03.11.04 | UBS (Switzerland) |
| Displaying 1 to 20 of 115 results | next > |
