
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↓ | Details |
| 11.01.12 | FTSE Finland 25 Index Review |
| 07.12.11 | FTSE Sweden 30 Index Review |
| 14.10.11 | FTSE NORDIC 30 Index Review - Amendment |
| 12.10.11 | FTSE NORDIC 30 Index Review |
| 09.09.11 | FTSE Norway 30 Index Review |
| 06.07.11 | FTSE Norway 30 Index Review |
| 06.07.11 | FTSE Finland 25 Index Review |
| 08.06.11 | FTSE Sweden 30 Index Review |
| 13.04.11 | FTSE NORDIC 30 Semi-Annual Changes Amendment |
| 06.04.11 | FTSE NORDIC 30 Semi-Annual Changes |
| 12.01.11 | FTSE Finland 25 Index Review |
| 12.01.11 | FTSE Norway 30 Index Review |
| 06.10.10 | FTSE NORDIC 30 Semi-Annual Changes |
| 07.07.10 | FTSE Finland 25 Index Review |
| 11.06.10 | FTSE Sweden 30 Index Review |
| 08.04.10 | FTSE NORDIC 30 Semi-Annual Changes |
| 07.10.09 | FTSE NORDIC 30 Semi-Annual Changes |
| 08.05.09 | Renewable Energy (Norway): Investability Weight Change |
| 14.04.09 | FTSE NORDIC 30 Semi-Annual Changes |
| 08.10.08 | Sampo Oyj (Finland): Investability Weight Change |
| Displaying 1 to 20 of 50 results | next > |
