
For changes on all indices, please visit the index changes page

| Date | Details |
| 01.02.12 | Mortons Restaurant Group (USA) |
| 01.02.12 | Complete Production Services (USA) |
| 30.01.12 | Post Holdings (USA) |
| 27.01.12 | HealthSpring (USA) |
| 27.01.12 | FiberTower Corporation (USA) |
| 20.01.12 | Tekelec (USA) |
| 19.01.12 | Eastman Kodak Company (USA) |
| 18.01.12 | Telephone and Data Systems (USA) |
| 18.01.12 | Swire Properties (HK) |
| 10.01.12 | 99 Cents Only Stores (USA) |
| 06.01.12 | Rouse Properties (USA) |
| 05.01.12 | Charter Intl (UK) |
| 04.01.12 | Grubb & Ellis Company (USA) |
| 03.01.12 | Orascom Tel Media and Tech Hld (Egypt) |
| 03.01.12 | McCormick Schmicks Seafood Restaurants (USA) |
| 30.12.11 | State Bancorp (USA) |
| 30.12.11 | AMR Corporation (USA) |
| 29.12.11 | Swire Pacific (HongKong) |
| 27.12.11 | Delta Petroleum Corporation (USA) |
| 23.12.11 | Daylight Energy (Canada) |
| Displaying 1 to 20 of 1163 results | next > |
