
For changes on all indices, please visit the index changes page

| Date | Details |
| 21.05.13 | Energy Solutions Inc (USA) |
| 21.05.13 | EnergySolutions Inc (USA) |
| 20.05.13 | Plains Exploration & Production (USA) Update |
| 16.05.13 | WhiteWave Foods (USA) |
| 16.05.13 | Artio Global Investors (USA) |
| 15.05.13 | CreXus Investment (USA) |
| 14.05.13 | Corrections Corporation of America (USA) |
| 13.05.13 | Plains Exploration & Production (USA) |
| 09.05.13 | New Residential Investment Corp (USA) |
| 09.05.13 | Bankia Spain Deletion |
| 06.05.13 | Coventry Health Care Inc (USA) |
| 30.04.13 | K-Swiss (USA) |
| 30.04.13 | Banco Santander (Spain) Banesto (Spain) Acquisition |
| 29.04.13 | Alterra Capital Holdings (USA) |
| 26.04.13 | Xstrata Glencore (UK) Merger |
| 26.04.13 | DCC Reclassification (UK) |
| 24.04.13 | CST Brands Inc (USA) |
| 22.04.13 | MetroPCS Communications (USA) |
| 22.04.13 | Keppel Singapore |
| 22.04.13 | Coca Cola Hellenic (Greece) Exchange offer |
| Displaying 1 to 20 of 1422 results | next > |
