
For changes on all indices, please visit the index changes page

For the latest FTSE RAFI index changes, please visit the FTSE RAFI index changes page
| Date | Details |
| 21.05.12 | Motorola Mobility Holdings (USA) |
| 18.05.12 | El Paso Corporation (USA) |
| 16.05.12 | Petroplus (Switzerland) |
| 11.05.12 | Thomas and Betts Corporation (USA) |
| 09.05.12 | Wavin (Netherlands) |
| 09.05.12 | Delphi Financial Group Inc (USA) |
| 01.05.12 | Harleysville Group Inc (USA) |
| 01.05.12 | Fiesta Restaurant Group Inc (USA) |
| 25.04.12 | Midas Inc (USA) |
| 24.04.12 | RSC Holdings Inc (USA) |
| 24.04.12 | Phillips 66 (USA) |
| 23.04.12 | ZOLL Medical Corporation (USA) |
| 17.04.12 | Advance America Cash Advance (USA) |
| 11.04.12 | Charter Hall Office REIT(Australia) |
| 09.04.12 | Pinnacle Airlines Corporation (USA) |
| 05.04.12 | Taleo Corporation (USA) |
| 03.04.12 | O'Charley's Inc (USA) |
| 03.04.12 | NSTAR (USA) |
| 02.04.12 | Medco Health Solutions Inc (USA) |
| 02.04.12 | Brasil Telecom (Brazil) |
| Displaying 1 to 20 of 1205 results | next > |
