
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↑ | Details |
| 23.06.06 | KBC Advanced Technologies PLC (UK) |
| 28.06.06 | Colt Telecom Group PLC (UK) |
| 29.06.06 | Virgin Mobile Holdings (UK) PLC (UK) |
| 20.07.06 | Emblaze Limited (UK) |
| 24.07.06 | Alphameric PLC (UK) |
| 28.07.06 | TTP Communications PLC (UK) |
| 10.08.06 | QXL Ricardo PLC (UK) |
| 24.08.06 | ClinPhone PLC (UK) |
| 06.09.06 | FTSE techMARK Review |
| 11.09.06 | MDY Healthcare PLC (UK) |
| 15.09.06 | Provalis PLC (UK) |
| 11.10.06 | Fibernet Group PLC (UK) |
| 11.10.06 | WM-Data 'B': Deletion |
| 13.10.06 | Ardana PLC (UK) |
| 27.10.06 | Compel Group PLC (UK) |
| 28.11.06 | Radstone Technology PLC (UK) |
| 28.11.06 | Biotrace International PLC (UK) |
| 06.12.06 | FTSE techMARK Annual Review - December 2006 |
| 11.12.06 | Intelek PLC (UK) |
| 13.12.06 | Retail Decisions PLC (UK) |
| < previous | Displaying 21 to 40 of 43 results | next > |
