
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↑ | Details |
| 04.01.05 | Warner Chilcott PLC (UK) |
| 05.01.05 | ARM Holdings PLC (UK) |
| 05.01.05 | Telecity PLC (UK) |
| 05.01.05 | Linx Printing Technologies PLC (UK) |
| 10.01.05 | Kingston Communications PLC (UK) |
| 20.01.05 | Vodafone Group PLC (UK) |
| 24.01.05 | Argonaut Games PLC (UK) |
| 24.01.05 | Argonaut Games PLC (UK) |
| 04.02.05 | ITNET PLC (UK) |
| 04.02.05 | Antisoma PLC (UK) |
| 09.02.05 | Baltimore Technologies PLC (UK) |
| 14.02.05 | Vislink PLC (UK) |
| 25.02.05 | Inion Oy |
| 09.03.05 | FTSE UK Index Series Quarterly Review March 2005 |
| 14.03.05 | REVIEW OF THE FTSE techMARK INDICES |
| 22.03.05 | XKO Group PLC (UK) |
| 22.03.05 | Vernalis PLC (UK) |
| 01.04.05 | Kidde PLC (UK) |
| 11.04.05 | Vodafone Group PLC (UK) |
| 29.04.05 | Redstone PLC (UK) |
| Displaying 1 to 20 of 50 results | next > |
