
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↑ | Details |
| 03.01.06 | Pharmagene PLC (UK) |
| 04.01.06 | Pharmagene PLC (UK) - Amendment |
| 06.01.06 | Easynet Group PLC (UK) |
| 23.01.06 | O2 PLC (UK) |
| 25.01.06 | Vodafone Group PLC (UK) |
| 01.02.06 | Comino Group PLC (UK) |
| 27.02.06 | Thus Group PLC (UK) |
| 03.03.06 | Huntleigh Technology PLC (UK) |
| 08.03.06 | FTSE techMARK Review |
| 15.03.06 | Inmarsat PLC (UK) |
| 24.03.06 | First Technology PLC (UK) |
| 17.05.06 | Redstone PLC (UK) |
| 22.05.06 | Ark Therapeutics Group (UK) |
| 25.05.06 | XTL Biopharmaceuticals Ltd (UK) |
| 26.05.06 | Dimension Data Holdings PLC (UK) |
| 30.05.06 | Genetix Group PLC (UK) |
| 07.06.06 | FTSE techMARK Review |
| 09.06.06 | QinetiQ Group PLC (UK) |
| 16.06.06 | QA PLC (UK) |
| 23.06.06 | Cambridge Antibody Technology Group PLC (UK) |
| Displaying 1 to 20 of 43 results | next > |
