
For a comprehensive list of changes to all indices, please visit the index changes page

| Date ↑ | Details |
| 05.05.02 | SFI Group PLC |
| 11.09.02 | FTSE UK Quarterly Review |
| 26.11.02 | Wood Group (John) - (UK): Investibility Weight Change |
| 27.11.02 | Wood Group (John) - (UK): Investibility Weight Change |
| 27.11.02 | Podia Group PLC |
| 29.11.02 | Hunters Leisure PLC |
| 03.12.02 | SFI Group PLC |
| 03.12.02 | Recycled Water PLC (UK) |
| 05.12.02 | Harvey Nichols Group PLC (UK) |
| 05.12.02 | Harvey Nichols Group PLC (UK) |
| 06.12.02 | UK Land PLC (UK) |
| 09.12.02 | Wood (Arthur) & Son (Longport) PLC (UK) |
| 11.12.02 | FTSE UK Index Series Annual Review |
| 11.12.02 | Eurocity Properties PLC (UK) |
| 11.12.02 | Navan Mining PLC (UK) |
| 11.12.02 | Foreign & Colonial U.S. Smaller Co PLC (UK) |
| 11.12.02 | Range Cooker Company PLC (UK) |
| 12.12.02 | All Share Ex-Multinational Quarterly Changes |
| 12.12.02 | William Baird PLC (UK) |
| 12.12.02 | RT Group |
| Displaying 1 to 20 of 29 results | next > |
