The FTSE/JSE Advisory Committee met today (09 March 2005) to approve the quarterly changes to the FTSE/JSE Index series. All constituent, sector, free float and shares in issue changes will be applied after the close of business on Friday, 18 March 2005 and will be effective on Tuesday, 22 March 2005 in accordance with the public holiday on Monday, 21 March 2005. Free Float Changes | Ticker | Constituent | ISIN | Old INV | New INV | | ARI | AFRICAN RAINBOW MINERALS | ZAE000054045 | 75% | 40% | | AGI | AG INDUSTRIES LTD | ZAE000039467 | 30% | 40% | | AAA | AST GROUP LTD | ZAE000049441 | 50% | 75% | | ARL | ASTRAL FOODS LTD | ZAE000029757 | 75% | 100% | | AWT | AWETHU BREWERIES LTD ORD | ZAE000013769 | 100% | 40% | | CMA | COMMAND HOLDINGS LTD | ZAE000023131 | 30% | 75% | | EOH | ENTERPRISE OUTSOURCING H | ZAE000022026 | 30% | 50% | | ERP | ERP.COM HOLDINGS LTD | ZAE000043493 | 100% | 75% | | LEW | LEWIS GROUP LTD | ZAE000058236 | 100% | 50% | | MCU | M CUBED HLDGS LTD | ZAE000033353 | 40% | 75% | | PCN | PARACON HOLDINGS LTD | ZAE000029674 | 40% | 75% | | SBV | SABVEST LTD | ZAE000006417 | 50% | 40% | | SCN | SCHARRIG MINING LTD | ZAE000006474 | 100% | 75% | | UCS | UCS GROUP LTD | ZAE000016150 | 30% | 50% | | WBH | W B HOLDINGS LTD | ZAE000007902 | 50% | 100% |
SWIX Portfolio Weight Changes | Ticker | Constituent | ISIN | Old Weight | New Weight | | BAW | BARLOWORLD LTD | ZAE000026639 | 100% | 75% | | DRD | DRDGOLD LTD | ZAE000058723 | 3% | 4% | | TKG | TELKOM SA LTD | ZAE000044897 | 30% | 50% |
FTSE/JSE Top 40 - (Tradeable) (J200) NO CHANGES Index Reserve List | Ticker | Constituent | ISIN | Free Float | Rank | | DSY | DISCOVERY HOLDINGS LTD | ZAE000022331 | 30% | 38 | | FOS | FOSCHINI LTD ORD | ZAE000031019 | 100% | 41 | | MSM | MASSMART HOLDINGS LTD | ZAE000029534 | 100% | 42 | | SNT | SANTAM LTD | ZAE000006854 | 50% | 43 | | ABL | AFRICAN BANK INVESTMENTS | ZAE000030060 | 100% | 45 |
FTSE/JSE Mid Cap (J201) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | MVG | MVELAPHANDA GROUP LTD | ZAE000060737 | 40% | 88 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | DRD | DRDGOLD LTD | ZAE000058723 | 100% | 118 |
Index Reserve List | Ticker | Constituent | ISIN | Free Float | Rank | | OMN | OMNIA HOLDINGS LTD | ZAE000005153 | 50% | 94 | | EMI | EMIRA PROPERTY FUND | ZAE000050712 | 50% | 96 | | CRM | CERAMIC INDUSTRIES LTD | ZAE000008538 | 40% | 97 | | PAP | PANGBOURNE PROP LTD | ZAE000005252 | 100% | 98 | | TIW | TIGER WHEELS LTD | ZAE000007407 | 75% | 100 | | WES | WESCO INVESTMENTS LTD | ZAE000007928 | 50% | 102 | | RDF | REDEFINE INCOME FUND LTD | ZAE000023503 | 75% | 103 | | RAH | REAL AFRICA HLDGS LTD | ZAE000008702 | 100% | 105 | | WBO | WILSON BAYLY HLM-OVC ORD | ZAE000009932 | 75% | 106 | | CLH | CITY LODGE HTLS LTD ORD | ZAE000001483 | 50% | 108 |
FTSE/JSE Small Cap (J202) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | DRD | DRDGOLD LTD | ZAE000058723 | 100% | 118 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | MVG | MVELAPHANDA GROUP LTD | ZAE000060737 | 40% | 88 |
FTSE/JSE Fledgling (J204) Equities for inclusion to the index | Ticker | Constituent | ISIN | Free Float | Rank | | SER | SEARDEL INVEST CORP LTD | ZAE000029815 | 40% | 168 |
FTSE/JSE Resource 20 (J210) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | AFL | AFLEASE GOLD AND URANIUM | ZAE000061461 | 50% | 111 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | JCD | JCI LTD | ZAE000039681 | 50% | 159 |
FTSE/JSE Financial 15 (J212) NO CHANGES FTSE/JSE Industrial 25 (J211) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | APN | ASPEN PHARMACARE HLDGS | ZAE000023586 | 100% | 47 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | AVI | AVI LTD | ZAE000049433 | 100% | 63 |
FTSE/JSE Financial and Industrial 30 (J213) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | DSY | DISCOVERY HOLDINGS LTD | ZAE000022331 | 30% | 38 | | NPK | NAMPAK LTD ORD | ZAE000004933 | 100% | 39 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | MSM | MASSMART HOLDINGS LTD | ZAE000029534 | 100% | 42 | | WHL | WOOLWORTHS HOLDINGS LTD | ZAE000028288 | 100% | 40 |
FTSE/JSE Gold Mining (J150) NO CHANGES FTSE/JSE Development Capital (J230) NO CHANGES FTSE/JSE Venture Capital (J231) NO CHANGES FTSE/JSE Property Unit Trust (J255) NO CHANGES FTSE/JSE Property Loan Stock (J256) NO CHANGES FTSE/JSE Capped Property Index (J254) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | FSP | FREESTONE PROPERTY HLDGS | ZAE000060299 | 75% | 154 | | PRM | PRIMA PROPERTY TRUST | ZAE000005641 | 30% | 156 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | OCT | OCTODEC INVEST LTD | ZAE000005104 | 100% | 160 | | PMM | PREMIUM PROPERTIES LTD | ZAE000009254 | 100% | 164 |
FTSE/JSE SA Listed Property Index (J253) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | FSP | FREESTONE PROPERTY HLDGS | ZAE000060299 | 75% | 154 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | PMM | PREMIUM PROPERTIES LTD | ZAE000009254 | 100% | 164 |
For FTSE / JSE index enquiries or further information about FTSE / JSE please contact: | Client Services in UK: | Tel: +44 (0) 20 7448 1810 and | | Client Services in US: | Tel: +1 212 825 1328 or +1 415 445 5660 and | | Client Services in Asia Pacific: | Tel: +852 2230 5800 or +65 6223 3738. | | JSE Securities Exchange South Africa | Tel: (27 11) 520 7702 or +520 7777 |
Or, email your enquiries to info@ftse.com, indices@jse.co.za or visit our website at www.ftse.com or www.ftsejse.co.za |