Following a shares in issue update for Vodafone Group PLC (UK) resulting in a market capitalisation change greater than USD 2billion, in accordance with FTSE ground rules, FTSE announces the following changes:
| INDEX | CHANGE | EFFECTIVE FROM START OF TRADING |
| FTSE All-World Index | Vodafone Group (UK 0719210) will remain in the index with a decreased shares in issue total of 60,954,599,917 and an unchanged investability weighting of 100%. | 1 February 2006 |
| FTSE Multinationals | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE Global 100 | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE Global Sector - Telecoms | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE Global Style Index | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE Global Islamic Index | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE Eurotop 100 | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE 100 | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE All-Share | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE 350 - Lower Yield | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE techMARK All-Share | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE TMT | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE4Good Global Index | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE4Good Global 100 Index | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE4Good Europe Index | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE4Good Europe 50 Index | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE4Good UK Index | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE4Good UK 50 Index | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE ISS UK CGI | Vodafone Group will be treated as aoove. | 1 February 2006 |
| FTSE ISS Europe CGI | Vodafone Group will be treated as above. | 1 February 2006 |
| FTSE ISS Developed CGI | Vodafone Group will be treated as above. | 1 February 2006 |
FREE TRIAL - The FTSE Global Equity Index Series (GEIS) offers unparalleled access to over 7,000 large, mid and small cap stocks in 48 countries. That's over 98% of the world's market capitalisation. We are offering a one month free trial of FTSE GEIS and FTSE Global Small Cap Indices via one of our vendors or directly from FTSE Group. To find out more please visit our website at www.ftse.com/trial.