| FTSE All-World & FTSE Global Small Cap Asia Pacific ex Japan | Tues 27 Feb (issued after 10:00) |
| FTSE Gold Mines Index Series | Tues 27 Feb (issued after 22:00) |
| FTSE Asian Sectors, FTSE AsiaTop Index | Wed 7 Mar (issued after 12:00) |
| FTSE/ASEAN 40 Index | Wed 7 Mar (issued after 12:00) |
| FTSE SGX Asia Shariah 100 Index | Wed 7 Mar (issued after 12:00) |
| FTSE/JSE Africa Index Series | Wed 7 Mar (issued after 15:30) |
| FTSE UK Index Series | Wed 7 Mar (issued after 16:30) |
| FTSE AIM Index Series | Wed 7 Mar (issued after 16:30) |
| FTSE techMARK Index Series | Wed 7 Mar (issued after 16:30) |
| FTSEurofirst 300 and FTSE EuroMid Indices; FTSE Eurotop 100 Reserve List and FTSE Euro 100 Reserve List | Wed 7 Mar (issued after 16:30) |
| FTSE eTX Index Series | Wed 7 Mar (issued after 16:30) |
| FTSE All-World and FTSE Global Small Cap Investability Weight Changes Summary | Wed 7 Mar (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap Indices Fast Entry and Fast Exit Levels | Wed 7 Mar (issued after 22:00) |
| FTSE Thailand and FTSE Malaysia Quotation Changes | Wed 7 Mar (issued after 22:00) |
| FTSE All-Share ex Multinationals Index | Wed 7 Mar (issued after 22:00) |
| FTSE Global 100 Index | Wed 7 Mar (issued after 22:00) |
| FTSE Global Islamic Index | Wed 7 Mar (issued after 22:00) |
| FTSE EPRA/NAREIT Index Series | Wed 7 Mar (issued after 22:00) |
| FTSE RAFI Index Series | Wed 7 Mar (issued after 22:00) |
| FTSE4Good Index Series | Thur 8 Mar (issued after 22:00) |
Please note: all times are UK local times. Changes resulting from the reviews are effective after the close of the respective markets on Friday 16 March 2007, i.e., from start of trading on Monday 19 March 2007.