| FTSE All-World & FTSE Global Small Cap Japan Review | Tues 28 Aug (issued after 22:00) |
| FTSE Gold Mines Index Series | Tues 28 Aug (issued after 22:00) |
| FTSE SGX Asia Shariah 100 Index | Wed 12 Sep (issued after 12:00) |
| FTSE Asian Sectors, FTSE AsiaTop | Wed 12 Sep (issued after 12:00) |
| FTSE All-World & FTSE Global Small Cap Developed Europe Review | Wed 12 Sep (issued after 16:30) |
| FTSE/JSE Africa Index Series | Wed 12 Sep (issued after 16:30) |
| FTSE UK Index Series | Wed 12 Sep (issued after 16:30) |
| FTSE AIM Index Series | Wed 12 Sep (issued after 16:30) |
| FTSE techMARK Index Series | Wed 12 Sep (issued after 16:30) |
| FTSEurofirst 300 and FTSE EuroMid Indices; FTSE Eurotop 100 Reserve List and FTSE Euro 100 Reserve List | Wed 12 Sep (issued after 16:30) |
| FTSEurofirst 80 and FTSEurofirst 100 Indices | Wed 12 Sep (issued after 16:30) |
| FTSE eTX Index Series | Wed 12 Sep (issued after 16:30) |
| FTSE All-World and FTSE Global Small Cap Investability Weight Changes Summary | Wed 12 Sep (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap Indices Fast Entry and Fast Exit Levels | Wed 12 Sep (issued after 22:00) |
| FTSE Multinationals Index | Wed 12 Sep (issued after 22:00) |
| FTSE4Good Index Series | Wed 12 Sep (issued after 22:00) |
| FTSE All-Share ex Multinationals Index | Wed 12 Sep (issued after 22:00) |
| FTSE Global 100 Index | Wed 12 Sep (issued after 22:00) |
| FTSE EPRA/NAREIT Global Real Estate Index Series | Wed 12 Sep |
| FTSE Shariah Japan 100 | Fri 14 Sep (issued after 12:00) |
| FTSE NASDAQ Index Series | Fri 14 Sep |
| FTSE NAREIT US Index Series | Fri 14 Sep |
Please note: all times are UK local times. Changes resulting from the reviews are effective after the close of the respective markets on Friday 21 September 2007, i.e., from start of trading on Monday 24 September 2007.