| FTSE Gold Mines Index Series | Tues 27 May (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap Latin America Review | Thur 29 May (issued after 22:00) |
| FTSE/JSE Africa Index Series | Wed 11 Jun (issued after 16:30) |
| FTSE UK Index Series | Wed 11 Jun (issued after 16:30) |
| FTSE AIM Index Series | Wed 11 Jun (issued after 16:30) |
| FTSE techMARK Index Series | Wed 11 Jun (issued after 16:30) |
| FTSE All-World and FTSE Global Small Cap Emerging Europe Review | Wed 11 Jun (issued after 16:30) |
| FTSE All-World and FTSE Global Small Cap Middle East and Africa Review | Wed 11 Jun (issued after 16:30) |
| FTSEurofirst 300 and FTSE EuroMid Indices; FTSE Eurotop 100 and FTSE Euro 100 Indices | Wed 11 Jun (issued after 16:30) |
| FTSE eTX Index Series | Wed 11 Jun (issued after 16:30) |
| FTSE All-World and FTSE Global Small Cap Investability Weight Changes Summary | Wed 11 Jun (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap Indices Fast Entry and Fast Exit Levels | Wed 11 Jun (issued after 22:00) |
| FTSE All-Share ex Multinationals Index | Wed 11 Jun (issued after 22:00) |
| FTSE Global 100 Index | Wed 11 Jun (issued after 22:00) |
| FTSE EPRA/NAREIT Global Real Estate Index Series | Wed 11 Jun |
| FTSE Bursa Malaysia Index Series | Thur 12 Jun (issued after 22:00) |
| FTSE SGX Asia Shariah 100 Index | Fri 13 Jun (issued after 12:00) |
| FTSE Shariah Japan 100 | Fri 13 Jun (issued after 12:00) |
| FTSE Shariah Global Equity Index Series | Fri 13 Jun (issued after 22:00) |
| FTSE NASDAQ Index Series | Fri 13 Jun (issued after 22:00) |
| FTSE NAREIT US Real Estate Index Series | Fri 13 Jun (issued after 22:00) |
| FTSE SET Index Series | Tues 17 Jun (issued after 12:00) |
Please note: all times are UK local times. Changes resulting from the reviews are effective after the close of the respective markets on Friday 20th June 2008, i.e., from start of trading on Monday 23rd June 2008.