| FTSE All-World and FTSE Global Small Cap Japan Review | Tues 2 Sep (issued after 22:00) |
| FTSE Asiatop and Asian Sectors Index Series | Wed 10 Sep (issued after 12:00) |
| FTSE/JSE Africa Index Series | Wed 10 Sep (issued after 16:30) |
| FTSE UK Index Series | Wed 10 Sep (issued after 16:30) |
| FTSE AIM Index Series | Wed 10 Sep (issued after 16:30) |
| FTSE techMARK Index Series | Wed 10 Sep (issued after 16:30) |
| FTSE All-World and FTSE Global Small Cap Developed Europe Review | Wed 10 Sep (issued after 16:30) |
| FTSEurofirst 300 and FTSE EuroMid Indices; FTSE Eurotop 100 Reserve List and FTSE Euro 100 Reserve List | Wed 10 Sep (issued after 16:30) |
| FTSEurofirst 80 and FTSEurofirst 100 Indices | Wed 10 Sep (issued after 16:30) |
| FTSE eTX Index Series | Wed 10 Sep (issued after 16:30) |
| FTSE Multinationals Index | Wed 10 Sep (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap Investability Weight Changes Summary | Wed 10 Sep (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap Indices Fast Entry and Fast Exit Levels | Wed 10 Sep (issued after 22:00) |
| FTSE All-Share ex Multinationals Index | Wed 10 Sep (issued after 22:00) |
| FTSE Global 100 Index | Wed 10 Sep (issued after 22:00) |
| FTSE EPRA/NAREIT Global Real Estate Index Series | Wed 10 Sep |
| FTSE ST Index Series | Thurs 11 Sep (issued after 12:00) |
| FTSE4Good Index Series | Thurs 11 Sep (issued after 22:00) |
| FTSE SGX Asia Shariah 100 Index | Fri 12 Sep (issued after 12:00) |
| FTSE Shariah Japan 100 | Fri 12 Sep (issued after 12:00) |
| FTSE Shariah Global Equity Index Series | Fri 12 Sep (issued after 22:00) |
| FTSE NASDAQ Index Series | Fri 12 Sep (issued after 22:00) |
| FTSE NAREIT US Real Estate Index Series | Fri 12 Sep (issued after 22:00) |
Please note: all times are UK local times. Changes resulting from the reviews are effective after the close of the respective markets on Friday 19th September 2008, i.e., from start of trading on Monday 22nd September 2008.