Further to the FTSE notice issued on 4 June 2009 in relation to further conversion of Mandatory Convertible Notes (MCNs) into 1,337,456,563 ordinary shares by Barclays PLC (UK), FTSE announces the following changes:
| INDEX | CHANGE | EFFECTIVE FROM START OF TRADING |
| FTSE All-World Index | Barclays (UK 3134865) will remain in the index with an increased shares in issue total of 11,012,769,621 and an unchanged investability weighting of 100%. | 6 July 2009 |
| FTSE World Index Ex-Multinationals | Barclays will be treated as above. | 6 July 2009 |
| FTSE Global Sector - Banks | Barclays will be treated as above. | 6 July 2009 |
| FTSE Global Style Index | Barclays will be treated as above. | 6 July 2009 |
| FTSE Eurotop 100 | Barclays will be treated as above. | 6 July 2009 |
| FTSE 100 | Barclays will be treated as above. | 6 July 2009 |
| FTSE All-Share | Barclays will be treated as above. | 6 July 2009 |
| FTSE All-Share Ex-Multinationals | Barclays will be treated as above. | 6 July 2009 |
| FTSE 350 - Lower Yield | Barclays will be treated as above. | 6 July 2009 |
| FTSE4Good Global Index | Barclays will be treated as above. | 6 July 2009 |
| FTSE4Good Europe Index | Barclays will be treated as above. | 6 July 2009 |
| FTSE4Good UK Index | Barclays will be treated as above. | 6 July 2009 |
| FTSE4Good UK 50 Index | Barclays will be treated as above. | 6 July 2009 |
FREE TRIAL OFFER: FTSE offers free one month index trials to interested clients. For further information or general enquiries please contact us at info@ftse.com or call: