| FTSE All-World and FTSE Global Small Cap Japan Review | Tues 1 Sep (issued after 12:00) |
| FTSE MIB Index | Tues 8 Sep (issued after 19:30) |
| FTSE Asiatop and Asian Sectors Index Series | Wed 9 Sep (issued after 12:00) |
| FTSE/JSE Africa Index Series | Wed 9 Sep (issued after 16:30) |
| FTSE UK Index Series | Wed 9 Sep (issued after 16:30) |
| FTSE AIM Index Series | Wed 9 Sep (issued after 16:30) |
| FTSE techMARK Index Series | Wed 9 Sep (issued after 16:30) |
| FTSE Russia IOB Index | Wed 9 Sep (issued after 16:30) |
| FTSE All-World and FTSE Global Small Cap Developed Europe Review | Wed 9 Sep (issued after 16:30) |
| FTSEurofirst 300 and FTSE EuroMid Indices; FTSE Eurotop 100 Reserve List and FTSE Euro 100 Reserve List | Wed 9 Sep (issued after 16:30) |
| FTSEurofirst 80 and FTSEurofirst 100 Indices | Wed 9 Sep (issued after 16:30) |
| FTSE Italia Index Series | Wed 9 Sep (issued after 19:30) |
| FTSE Multinationals Index | Wed 9 Sep (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap Investability Weight Changes Summary | Wed 9 Sep (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap Indices Fast Entry and Fast Exit Levels | Wed 9 Sep (issued after 22:00) |
| FTSE All-Share ex Multinationals Index | Wed 9 Sep (issued after 22:00) |
| FTSE Global 100 Index | Wed 9 Sep (issued after 22:00) |
| FTSE Frontier 50 Index | Wed 9 Sep (issued after 22:00) |
| FTSE ST Index Series | Thur 10 Sep (issued after 12:00) |
| FTSE EPRA/NAREIT Global Real Estate Index Series | Thur 10 Sep (issued after 22:00) |
| FTSE4Good Index Series | Thur 10 Sep (issued after 22:00) |
| FTSE SGX Asia Shariah 100 Index | Fri 11 Sep (issued after 12:00) |
| FTSE Shariah Japan 100 | Fri 11 Sep (issued after 12:00) |
| FTSE Shariah Global Equity Index Series | Fri 11 Sep (issued after 22:00) |
| FTSE NASDAQ Index Series | Fri 11 Sep (issued after 22:00) |
| FTSE NAREIT US Real Estate Index Series | Fri 11 Sep (issued after 22:00) |
Please note: all times are UK local times. Changes resulting from the reviews are effective after the close of the respective markets on Friday 18th September 2009, i.e. from start of trading on Monday 21st September 2009.