Following the receipt of updated shares in issue information for BNP Paribas (France, constituent), resulting in a market capitalisation change greater than USD 2bn, FTSE announces the following changes:
| INDEX | CHANGE | EFFECTIVE FROM START OF TRADING |
| FTSE All-World Index | BNP Paribas (France, 7309681) will remain in the index with an increased shares in issue total of 1,184,155,374 and an unchanged investability weighting of 87%. | 03 November 2009 |
| FTSE World Index Ex-Multinationals | BNP Paribas will be treated as above. | 03 November 2009 |
| FTSE Global Sector - Banks | BNP Paribas will be treated as above. | 03 November 2009 |
| FTSE Global Style Index | BNP Paribas will be treated as above. | 03 November 2009 |
| FTSE Eurotop 100 | BNP Paribas will be treated as above. | 03 November 2009 |
| FTSE Euro 100 | BNP Paribas will be treated as above. | 03 November 2009 |
| FTSE4Good Global Index | BNP Paribas will be treated as above. | 03 November 2009 |
| FTSE4Good Global 100 Index | BNP Paribas will be treated as above. | 03 November 2009 |
| FTSE4Good Europe Index | BNP Paribas will be treated as above. | 03 November 2009 |
| FTSE4Good Europe 50 Index | BNP Paribas will be treated as above. | 03 November 2009 |
FREE TRIAL OFFER: FTSE offers free one month index trials to interested clients. For further information or general enquiries please contact us at info@ftse.com or call: