| FTSE Gold Mines Index Series | Semi-Annual | Tues 24 Nov (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap North America Review | Annual | Thur 3 Dec (issued after 22:00) |
| FTSE ASFA Australia Index Series | Quarterly | Wed 9 Dec (issued after 12:00) |
| FTSE/JSE Africa Index Series | Quarterly | Wed 9 Dec (issued after 16:30) |
| FTSE/JSE All-Africa Index Series | Quarterly | Wed 9 Dec (issued after 16:30) |
| FTSE UK Index Series | Quarterly | Wed 9 Dec (issued after 16:30) |
| FTSE AIM Index Series | Quarterly | Wed 9 Dec (issued after 16:30) |
| FTSE techMARK Index Series | Quarterly | Wed 9 Dec (issued after 16:30) |
| FTSE Russia IOB Index | Quarterly | Wed 9 Dec (issued after 16:30) |
| FTSEurofirst 300 and FTSE EuroMid Indices; FTSE Eurotop 100 Reserve List and FTSE Euro 100 Reserve List | Quarterly | Wed 9 Dec (issued after 16:30) |
| FTSE Italia Index Series | Quarterly | Wed 9 Dec (issued after 19:30) |
| FTSE All-World and FTSE Global Small Cap Investability Weight Changes Summary | Quarterly | Wed 9 Dec (issued after 22:00) |
| FTSE All-World and FTSE Global Small Cap Indices Fast Entry and Fast Exit Levels | Quarterly | Wed 9 Dec (issued after 22:00) |
| FTSE All-Share ex Multinationals Index | Quarterly | Wed 9 Dec (issued after 22:00) |
| FTSE Global 100 Index | Quarterly | Wed 9 Dec (issued after 22:00) |
| FTSE Frontier 50 Index | Quarterly | Wed 9 Dec (issued after 22:00) |
| FTSE EPRA/NAREIT Global Real Estate Index Series | Quarterly | Thur 10 Dec (issued after 22:00) |
| FTSE SGX Asia Shariah 100 Index | Quarterly | Fri 11 Dec (issued after 12:00) |
| FTSE Shariah Japan 100 | Quarterly | Fri 11 Dec (issued after 12:00) |
| FTSE Bursa Malaysia Index Series | Semi-Annual | Fri 11 Dec (issued after 12:00) |
| FTSE SET Index Series | Semi-Annual | Fri 11 Dec (issued after 12:00) |
| FTSE Environmental Opportunities Index Series | Semi-Annual | Fri 11 Dec (issued after 22:00) |
| FTSE Shariah Global Equity Index Series | Quarterly | Fri 11 Dec (issued after 22:00) |
| FTSE NASDAQ Index Series | Quarterly | Fri 11 Dec (issued after 22:00) |
| FTSE NAREIT US Real Estate Index Series | Quarterly | Fri 11 Dec (issued after 22:00) |
Please note: all times are UK local times. Changes resulting from the reviews are effective after the close of the respective markets on Friday 18th December 2009, i.e. from start of trading on Monday 21st December 2009.