Following a shares in issue update for Lloyds Banking Group PLC (UK) resulting in a market capitalisation change greater than USD 2bn, FTSE announces the following changes:
| INDEX | CHANGE | EFFECTIVE FROM START OF TRADING |
| FTSE All-World Index | Lloyds Banking Group (UK 0870612) will remain in the index with an increased shares in issue total of 66,915,197,938 and an increased investability weighting of 59%. | 26 February 2010 |
| FTSE World Index Ex-Multinationals | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE Global Sector - Banks | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE Global Style Index | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE Eurotop 100 | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE 100 | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE All-Share | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE All-Share Ex-Multinationals | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE 350 - Lower Yield | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE4Good Global Index | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE4Good Global 100 Index | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE4Good Europe Index | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE4Good Europe 50 Index | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE4Good UK Index | Lloyds Banking Group will be treated as above. | 26 February 2010 |
| FTSE4Good UK 50 Index | Lloyds Banking Group will be treated as above. | 26 February 2010 |
FREE TRIAL OFFER: FTSE offers free one month index trials to interested clients. For further information or general enquiries please contact us at info@ftse.com or call: