Following the initial public offering for China Everbright Bank (A) (China) listing on 18 August 2010, FTSE Xinhua Index Limited (FXIL) announces the following changes: | INDEX | CHANGE | EFFECTIVE FROM START OF TRADING | | FTSE Xinhua China A50 Index | China Everbright Bank (A) (China, B53SCQ5, 601818) will be added to the index with a shares in issue total of 40,434,790,000 and an investability weighting of 7%.
Angang Steel (A) (China, 6087331, 000898) will be deleted from the index. | 25 August 2010 | | FTSE Xinhua 200 Index | China Everbright Bank (A) will be added to the index as detailed above.
Beijing Capital (A) (China, 6377098, 600008) will be deleted from the index. | 25 August 2010 | | FTSE Xinhua 200 Style Index | China Everbright Bank (A) will be added to the index as detailed above.
Beijing Capital (A) (China, 6377098, 600008) will be deleted from the index. | 25 August 2010 | | FTSE Xinhua 400 Index | Beijing Capital (A) (China, 6377098, 600008) will be added to the index with a shares in issue total of 2,200,000,000 and an investability weighting of 40%.
Xiamen International Airport (A) (China, 6984324, 600897) will be deleted from the index. | 25 August 2010 | | FTSE Xinhua 600 Index | China Everbright Bank (A) will be added to the index as detailed above.
Xiamen International Airport (A) (China, 6984324, 600897) will be deleted from the index. | 25 August 2010 | | FTSE Xinhua 600 Style Index | China Everbright Bank (A) will be added to the index as detailed above.
Xiamen International Airport (A) (China, 6984324, 600897) will be deleted from the index. | 25 August 2010 | | FTSE Xinhua Small Cap Index | Xiamen International Airport (A) (China, 6984324, 600897) will be added to the index with a shares in issue total of 297,810,000 and an investability weighting of 30%. | 25 August 2010 | | FTSE Xinhua All-Share Index | China Everbright Bank (A) will be added to the index as detailed above. | 25 August 2010 | | FTSE Xinhua Insurance Investment Index | China Everbright Bank (A) will be added to the index as detailed above. | 25 August 2010 |
Please note all the above changes will be reflected in the FTSE Xinhua Galaxy Provincial Indices. China Everbright Bank (A)'s ICB Classification will be 8355 - Banks. China Everbright Bank (A)'s Provincial Classification Code will be 001 (Beijing) in the FTSE Xinhua Galaxy Provincial Indices. The Value and Growth rating for China Everbright Bank (A) within the FTSE Xinhua Style Index Series are as follows: Value: 50, Growth: 50 For index related enquiries or further information about FTSE Xinhua please contact: | FTSE Xinhua Client Services: | Tel: +852 2230 5800 or +852 2230 5805 (Mandarin) | | Client Services in UK: | Tel: +44 (0) 20 7866 1810 | | Client Services in US: | Tel: +1 888 747 FTSE (3873) or +1 212 314 1139 | | Client Services in Asia Pacific: | Tel: +852 2230 5800 or +65 6223 3738 or +81 3 3581 2764 | | Xinhua Financial Network: | Tel: +852 3102 3939 |
Or, email your enquiries to info@ftse.com or visit our website at www.ftse.com or visit the website www.ftsexinhua.com |