Following the receipt of updated shares in issue information for Total (France, Constituent), resulting in a market capitalisation change greater than USD 2bn, FTSE announces the following changes:
| INDEX | CHANGE | EFFECTIVE FROM START OF TRADING |
| FTSE All-World Index | Total (France, B15C557) will remain in the index with a decreased shares in issue total of 2,233,350,164 and an unchanged investability weighting of 100%. | 31 August 2010 |
| FTSE Multinationals | Total will remain in the index as detailed above. | 31 August 2010 |
| FTSE Global 100 | Total will remain in the index as detailed above. | 31 August 2010 |
| FTSE Global Sector - Global Energy | Total will remain in the index as detailed above. | 31 August 2010 |
| FTSE Global Style Index | Total will remain in the index as detailed above. | 31 August 2010 |
| FTSE Eurotop 100 | Total will remain in the index as detailed above. | 31 August 2010 |
| FTSE Euro 100 | Total will remain in the index as detailed above. | 31 August 2010 |
| FTSE4Good Global Index | Total will remain in the index as detailed above. | 31 August 2010 |
| FTSE4Good Global 100 Index | Total will remain in the index as detailed above. | 31 August 2010 |
| FTSE4Good Europe Index | Total will remain in the index as detailed above. | 31 August 2010 |
| FTSE4Good Europe 50 Index | Total will remain in the index as detailed above. | 31 August 2010 |
FREE TRIAL OFFER: FTSE offers free one month index trials to interested clients. For further information or general enquiries please contact us at info@ftse.com or call: