Following the receipt of updated shares in issue information for Credit Suisse Group (Switzerland, constituent) resulting in a market capitalisation change greater than USD 2 bn, FTSE announces the following changes:
| INDEX | CHANGE | EFFECTIVE FROM START OF TRADING |
| FTSE All-World Index | Credit Suisse Group (Switzerland, 7171589) will remain in the index with an increased shares in issue total of 1,186,174,442 and an unchanged investability weighting of 100%.
| 09 February 2011 |
| FTSE Multinationals | Credit Suisse Group will remain in the index as above. | 09 February 2011 |
| FTSE Global 100 | Credit Suisse Group will remain in the index as above. | 09 February 2011 |
| FTSE Global Banks | Credit Suisse Group will remain in the index as above. | 09 February 2011 |
| FTSE Global Style Index | Credit Suisse Group will remain in the index as above. | 09 February 2011 |
| FTSE Eurotop 100 | Credit Suisse Group will remain in the index as above. | 09 February 2011 |
| FTSE4Good Global Index | Credit Suisse Group will remain in the index as above. | 09 February 2011 |
| FTSE4Good Global 100 Index | Credit Suisse Group will remain in the index as above. | 09 February 2011 |
| FTSE4Good Europe Index | Credit Suisse Group will remain in the index as above. | 09 February 2011 |
| FTSE4Good Europe 50 Index | Credit Suisse Group will remain in the index as above. | 09 February 2011 |
FREE TRIAL OFFER: FTSE offers free one month index trials to interested clients. For further information or general enquiries please contact us at info@ftse.com or call: