The FTSE/JSE Advisory Committee met today (9 March 2011) to approve the quarterly changes to the FTSE/JSE Index series. All constituent, sector, free float and shares in issue changes will be applied after the close of business on Friday, 18 March 2011 and will be effective on Tuesday, 22 March 2011. Classification Changes NO CHANGES IN CLASSIFICATION Free Float Changes | Ticker | Constituent | ISIN | Old Weight | New Weight | | EXX | Exxaro | ZAE000084992 | 20 | 30 | | TKG | Telkom Ltd | ZAE000044897 | 50 | 75 | | BFS | Blue Financial Services | ZAE000083655 | 20 | 40 | | LHC | Life Healthcare | ZAE000145892 | 100 | 75 | | GDF | Gold Reef Resorts | ZAE000028338 | 30 | < 15 * |
* GDF ineligible for index inclusion due to its free float falling below 15% SWIX Portfolio Weight Changes | Ticker | Constituent | ISIN | Old Weight | New Weight | | EXX | Exxaro | ZAE000084992 | 20 | 30 | | TKG | Telkom Ltd | ZAE000044897 | 50 | 75 | | LHC | Life Healthcare | ZAE000145892 | 100 | 75 |
* In line with the free float changes in the All Share Index. Shares in Issue Changes | Ticker | Constituent | ISIN | Old SII | New SII | | ACP | ACUCAP PROPERTIES LTD | ZAE000037651 | 166,891,375 | 171,647,528 | | ACT | AFROCENTRIC INV CORP LTD | ZAE000078416 | 261,851,264 | 265,140,055 | | ADI | ADAPTIT HOLDINGS LTD | ZAE000113163 | 97,458,466 | 98,818,551 | | ANS | ANSYS LTD | ZAE000097028 | 146,117,056 | 149,117,056 | | BEG | Beige Holdings Ltd | ZAE000034161 | 1,608,317,095 | 1,631,821,425 | | BFS | Blue Financial Services | ZAE000083655 | 1,878,215,879 | 5,791,989,329 | | BIO | BIOSCIENCE BRANDS LTD | ZAE000115036 | 2,548,628,058 | 2,621,362,758 | | BVT | BIDVEST LTD ORD | ZAE000117321 | 350,144,745 | 327,348,572 | | CLS | CLICKS GROUP LTD | ZAE000134854 | 281,546,423 | 268,303,207 | | CMH | COMBINED MOTOR HLDGS LTD | ZAE000088050 | 107,037,700 | 108,138,573 | | CSB | Cashbuild Ltd | ZAE000028320 | 25,805,347 | 25,189,811 | | FFA | FORTRESS INCOME FD LTD A | ZAE000141313 | 213,600,000 | 220,750,000 | | HLM | HULAMIN LIMITED | ZAE000096210 | 313,518,328 | 316,785,121 | | IPL | Imperial Holdings Ltd | ZAE000067211 | 226,292,071 | 210,292,071 | | KEH | KEATON ENERGY HLDGS LTD | ZAE000117420 | 144,841,293 | 150,396,849 | | NED | Nedbank Group Ltd | ZAE000004875 | 512,137,720 | 505,072,150 | | NPK | Nampak Ltd Ord | ZAE000071676 | 657,652,961 | 693,594,848 | | PMM | PREMIUM PROPERTIES LTD | ZAE000009254 | 130,106,442 | 156,773,109 | | RMH | Rmb Holdings Ltd | ZAE000024501 | 1,209,111,456 | 1,351,290,313 | | SCL | SACOIL HOLDINGS LD | ZAE000127460 | 627,423,744 | 674,090,410 | | SEP | SEPHAKU HLDGS LTD | ZAE000138459 | 155,805,362 | 165,892,298 | | SHF | Steinhoff Interntl Hldgs | ZAE000016176 | 1,540,002,106 | 1,524,192,680 | | TRU | Truworths International | ZAE000028296 | 452,995,426 | 459,554,353 | | UNI | UNIVERSAL INDUS CORP LTD | ZAE000110664 | 448,911,962 | 457,919,126 | | NBK | Nedbank Group (Namibia) | ZAE000004875 | 512,137,720 | 505,072,150 | | PDN | PALADIN ENERGY (Namibia) | AU000000PDN8 | 717,142,802 | 725,579,320 | | TRW | Truworths (Namibia) | ZAE000028296 | 452,995,426 | 459,554,353 |
FTSE/JSE Top 40 - (Tradeable) (J200) NO CONSTITUENT ADDITIONS OR DELETIONS Index Reserve List | Ticker | Constituent | ISIN | Free Float | Rank | | ASR | ASSORE Ltd | ZAE000146932 | 30 | 38 | | IPL | Imperial Holdings Ltd | ZAE000067211 | 100 | 40 | | MMI | MMI Holdings Ltd | ZAE000149902 | 100 | 41 | | DSY | Discovery Holdings Ltd | ZAE000022331 | 50 | 42 | | WHL | Woolworths Holdings Ltd | ZAE000063863 | 100 | 44 |
FTSE/JSE Mid Cap (J201) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | RBP | Royal Bafokeng Platinum Ltd | ZAE000149936 | 30 | 71 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | GDF | Gold Reef Resorts Ltd | ZAE000028338 | 30 | 0 |
Index Reserve List | Ticker | Constituent | ISIN | Free Float | Rank | | MTX | Metorex Ltd | ZAE000022745 | 75 | 94 | | OMN | Omnia Holdings Ltd | ZAE000005153 | 100 | 99 | | VKE | Vukile Property Fund Ltd | ZAE000056370 | 50 | 100 | | OCE | Oceana Group Ltd | ZAE000025284 | 40 | 101 | | MRF | Merafe Resources Ltd | ZAE000060000 | 40 | 104 | | FBR | Famous Brands Ltd | ZAE000053328 | 50 | 105 | | RBX | Raubex Group Ltd | ZAE000093183 | 40 | 106 | | GRF | Group Five Ltd | ZAE000027405 | 75 | 107 | | CMP | Cipla Medpro SA Ltd | ZAE000128179 | 75 | 108 | | IVT | Invicta Holdings Ltd | ZAE000029773 | 40 | 109 |
FTSE/JSE Small Cap (J202) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | CLR | Clover Industries Ltd | ZAE000152377 | 100 | 132 |
NO CONSTITUENT DELETIONS FTSE/JSE Fledgling (J204) NO CONSTITUENT ADDITIONS OR DELETIONS FTSE/JSE Resource 10 (J210)* Equities for inclusion to index NO CONSTITUENT ADDITIONS Equities for exclusion from index* | Ticker | Constituent | ISIN | Free Float | Rank | | HAR | Harmony Ltd | ZAE000015228 | 100 | 11 | | ASR | Assore Ltd | ZAE000146932 | 30 | 12 | | NHM | Northam Platinum Ltd | ZAE000030912 | 40 | 13 | | OPT | Optimum Coal Holdings Ltd | ZAE000144663 | 50 | 14 | | MRF | Merafe Resources Ltd | ZAE000060000 | 40 | 15 | | WEZ | Wesizwe Platinum Ltd | ZAE000075859 | 75 | 16 | | PET | Petmin Ltd | ZAE000076014 | 40 | 17 | | SNU | Sentula Mining Ltd | ZAE000107223 | 100 | 18 | | DRD | DRD GOLD Ltd | ZAE000058723 | 100 | 19 | | SIM | Simmer and Jack Mines | ZAE000006722 | 75 | 20 |
*Resources 20 index has been replaced by Resources 10 index, hence the deletion of 10 equities. FTSE/JSE Financial 15 (J212) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | MMI | MMI Holdings Ltd | ZAE000149902 | 100 | 12 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | RDF | Redefine Properties Ltd | ZAE000143178 | 100 | 16 |
FTSE/JSE Industrial 25 (J211) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | MDC | Medi-Clinic Corp Ltd | ZAE000074142 | 50 | 22 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | AEG | Aveng Ltd | ZAE000111829 | 100 | 31 |
FTSE/JSE Financial and Industrial 30 (J213) NO CONSTITUENT ADDITIONS OR DELETIONS FTSE/JSE Gold Mining (J150) NO CONSTITUENT ADDITIONS OR DELETIONS FTSE/JSE Preference Share Index (J251) NO CONSTITUENT ADDITIONS OR DELETIONS FTSE/JSE Development Capital (J230) NO CONSTITUENT ADDITIONS OR DELETIONS FTSE/JSE Venture Capital (J231) NO CONSTITUENT ADDITIONS OR DELETIONS FTSE/JSE Property Unit Trusts (J255) NO CONSTITUENT ADDITIONS OR DELETIONS FTSE/JSE Property Loan Stock (J256) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | VIF | Vividend Income Fund Ltd | ZAE000150918 | 100 | 11 |
NO CONSTITUENT DELETIONS FTSE/JSE Alternative Exchange Index (J232) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | BIK | Brikor Ltd | ZAE000101945 | 40 | 38 |
Equities for exclusion from index NO CONSTITUENT DELETIONS FTSE/JSE ALTX 15 (J233) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | ISA | ISA Holdings Ltd | ZAE000067344 | 75 | 13 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | UBU | Ububele Holdings Ltd | ZAE000144739 | 50 | 21 |
FTSE/JSE Capped Property Index (J254) NO CONSTITUENT ADDITIONS OR DELETIONS
FTSE/JSE SA Listed Property Index (J253) NO CONSTITUENT ADDITIONS OR DELETIONS
FTSE/JSE Capped Top 40 (J300) NO CONSTITUENT ADDITIONS OR DELETIONS FTSE/JSE Shareholder Weighted Top 40 (J400) NO CONSTITUENT ADDITIONS OR DELETIONS FTSE/JSE Dividend+ (J259) INDEX NOT REVIEWED THIS QUARTER FTSE/JSE Shariah Top 40 (J140) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | BVT | Bidvest Group | ZAE000117321 | 100 | 11 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | GRT | Growthpoint Properties Ltd | ZAE000037669 | 100 | |
FTSE/JSE Shariah All Share (J143) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | BVT | Bidvest Group | ZAE000117321 | 100 | 11 | | ASR | Assore Ltd | ZAE000146932 | 30 | 20 | | RBP | Royal Bakofeng Platinum Ltd | ZAE000149936 | 30 | 29 | | EHS | Evraz Highveld Steel & Vanadium | ZAE000146171 | 50 | 32 | | SSK | Stefanutti & Bressan Holdings | ZAE000123766 | 50 | 56 | | CLR | Clover Industries | ZAE000152377 | 100 | 58 | | MVS | Mvelaserve | ZAE000151353 | 75 | 60 | | PNC | Pinnacle Technology Holdings | ZAE000022570 | 100 | 69 | | SCL | Sacoil Holdings Ltd | ZAE000127460 | 50 | 70 | | MIX | Mix Telemax | ZAE000125316 | 75 | 75 |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | GRT | Growthpoint Properties Ltd | ZAE000037669 | 100 | |
FTSE/JSE RAFI 40 (J260) Equities for inclusion to index | Ticker | Constituent | ISIN | Free Float | Rank | | REI | Reinet Investments SCA | CH0045793657 | 100 | | | AEG | Aveng Ltd | ZAE000111829 | 100 | | | GRT | Growthpoint Properties Ltd | ZAE000037669 | 100 | | | APN | Aspen Pharmacare Holdings | ZAE000066692 | 75 | | | WHL | Woolworths Holdings Ltd | ZAE000063863 | 100 | |
Equities for exclusion from index | Ticker | Constituent | ISIN | Free Float | Rank | | KIO | Kumba Iron Ore | ZAE000085346 | 30 | | | LBH | Liberty Holdings | ZAE000127148 | 50 | | | PIK | Pik N Pay Stores | ZAE000005443 | 50 | | | EXX | Exxaro Resources | ZAE000084992 | 20 | | | EHS | Evraz Highveld Steel & Vanadium | ZAE000146171 | 50 | | | RMI | Rand Merchant Insurance Holdings | ZAE000153102 | 75 | |
FTSE/JSE RAFI All Share (J263) Equities for inclusion to index (All Share additions) NO CONSTITUENT INCLUSIONS Equities for exclusion from index (All Share deletions) | Ticker | Constituent | ISIN | Free Float | Rank | | FFA | Fortress Income Fund | ZAE000141313 | 100 | | | GDF | Gold Reef Resorts | ZAE000028338 | 30 | | | MVS | Mvelaserve Ltd | ZAE000151353 | 75 | | | RIN | Redefine Property | ZAE000149282 | 30 | | | RMI | Rand Merchant Insurance Holdings | ZAE000153102 | 75 | |
FTSE/JSE Capped RAFI All Share (J283) Equities for inclusion to index (All Share additions) NO CONSTITUENT INCLUSIONS Equities for exclusion from index (All Share deletions) | Ticker | Constituent | ISIN | Free Float | Rank | | FFA | Fortress Income Fund | ZAE000141313 | 100 | | | GDF | Gold Reef Resorts | ZAE000028338 | 30 | | | MVS | Mvelaserve Ltd | ZAE000151353 | 75 | | | RIN | Redefine Property | ZAE000149282 | 30 | | | RMI | Rand Merchant Insurance Holdings | ZAE000153102 | 75 | |
For FTSE / JSE index enquiries or further information about FTSE / JSE please contact: | Client Services in UK: | Tel: +44 (0) 20 7866 1810 | | Client Services in US: | Tel: New York: (Domestic): + 1 888 747 FTSE (3873) / (International): +1 212 314 1139 | | Client Services in Australia: | Tel: (Domestic): + 1800 653 680 / (International): +61 (2) 9293 2864 | | Client Services in Hong Kong: | Tel: +852 2164 3333 | | Client Services in Japan: | Tel: +81 (3) 3581 2764 |
Or, email your enquiries to info@ftse.com, indices@jse.co.za or visit our website at www.ftse.com or www.ftsejse.co.za |