Following a shares in issue update for GlaxoSmithKline PLC (UK) resulting in a market capitalisation change greater than USD2bn, FTSE announces the following changes:
| INDEX | CHANGE | EFFECTIVE FROM START OF TRADING |
| FTSE All-World Index | GlaxoSmithKline (UK 0925288) will remain in the index with a decreased shares in issue total of 5,081,776,480 and an unchanged investability weighting of 100% | 5 September 2011 |
| FTSE Multinationals | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE Global 100 | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE Global Style Index | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE Eurotop 100 | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE 100 | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE All-Share | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE 350 - Higher Yield | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE techMARK All-Share | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE4Good Global Index | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE4Good Global 100 Index | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE4Good Europe Index | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE4Good Europe 50 Index | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE4Good UK Index | GlaxoSmithKline will be treated as above. | 5 September 2011 |
| FTSE4Good UK 50 Index | GlaxoSmithKline will be treated as above. | 5 September 2011 |
FREE TRIAL OFFER: FTSE offers free one month index trials to interested clients. For further information or general enquiries please contact us at info@ftse.com or call: