Following a shares in issue update for AstraZeneca PLC (UK) resulting in a market capitalisation change greater than USD2bn, FTSE announces the following changes:
| INDEX | CHANGE | EFFECTIVE FROM START OF TRADING |
| FTSE All-World Index | AstraZeneca (UK, 0989529) will remain in the index with a decreased shares in issue total of 1,345,230,772 and an unchanged investability weighting of 100%. | 19 September 2011 |
| FTSE Multinationals | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE Global 100 | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE Global Style Index | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE Eurotop 100 | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE 100 | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE All-Share | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE 350 - Higher Yield | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE techMARK All-Share | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE4Good Global Index | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE4Good Global 100 Index | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE4Good Europe Index | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE4Good Europe 50 Index | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE4Good UK Index | AstraZeneca will be treated as above. | 19 September 2011 |
| FTSE4Good UK 50 Index | AstraZeneca will be treated as above. | 19 September 2011 |
FREE TRIAL OFFER: FTSE offers free one month index trials to interested clients. For further information or general enquiries please contact us at info@ftse.com or call: