Following the receipt of updated shares in issue information for Vodafone group PLC (UK), resulting in a market capitalisation change greater than USD 2bn, FTSE announces the following changes:
| INDEX | CHANGE | EFFECTIVE FROM START OF TRADING |
| FTSE All-World Index | Vodafone Group (UK B16GWD5) will remain in the index with a decreased shares in issue total of 50,511,299,196 and an unchanged investability weighting of 100%. | 04 November 2011 |
| FTSE World Index Ex-Multinationals | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE Global Style Index | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE Eurotop 100 | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE 100 | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE All-Share | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE All-Share Ex-Multinationals | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE 350 - Higher Yield | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE techMARK All-Share | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE4Good Global Index | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE4Good Global 100 Index | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE4Good Europe Index | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE4Good Europe 50 Index | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE4Good UK Index | Vodafone Group will be treated as above. | 04 November 2011 |
| FTSE4Good UK 50 Index | Vodafone Group will be treated as above. | 04 November 2011 |
FREE TRIAL OFFER: FTSE offers free one month index trials to interested clients. For further information or general enquiries please contact us at info@ftse.com or call: