Following the receipt of updated shares in issue information for Banco Santander (Spain) resulting in a market capitalisation change of greater than USD 2bn, FTSE announces the following changes:
| INDEX | CHANGE | EFFECTIVE FROM START OF TRADING |
| FTSE All-World Index | Banco Santander (Spain, 5705946) will remain in the index with an increased shares in issue total of 8,849,976,247 and an unchanged investability weighting of 100%.
| 11 January 2012 |
| FTSE Multinationals | Banco Santander will be treated as above. | 11 January 2012 |
| FTSE Global 100 | Banco Santander will be treated as above. | 11 January 2012 |
| FTSE Global Style Index | Banco Santander will be treated as above. | 11 January 2012 |
| FTSE Eurotop 100 | Banco Santander will be treated as above. | 11 January 2012 |
| FTSE Euro 100 | Banco Santander will be treated as above. | 11 January 2012 |
| FTSE4Good Global Index | Banco Santander will be treated as above. | 11 January 2012 |
| FTSE4Good Global 100 Index | Banco Santander will be treated as above. | 11 January 2012 |
| FTSE4Good Europe Index | Banco Santander will be treated as above. | 11 January 2012 |
| FTSE4Good Europe 50 Index | Banco Santander will be treated as above. | 11 January 2012 |
FREE TRIAL OFFER: FTSE offers free one month index trials to interested clients. For further information or general enquiries please contact us at info@ftse.com or call: